New ERA Size Charts
MEN
SIZE | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
CHEST | 34" - 37" | 37" - 40" | 40" - 44" | 44" - 48" | 48" - 51" | 51" - 56" |
WAIST | 30" - 32" | 32" - 35" | 35" - 39" | 39" - 43" | 43" - 47" | 48" - 53" |
HIP | 34" - 37" | 37" - 40" | 40" - 44" | 44" - 48" | 48" - 51" | 51" - 56" |
BOYS
SIZE | XS (5) | S (6/7) | M (8) | L (10/12) | XL (14/16) |
---|---|---|---|---|---|
CHEST | 22" - 23" | 24" - 25" | 26" - 27" | 28" - 31" | 31" - 33" |
WAIST | 20" - 20.5" | 21" - 21.5" | 22" - 23.5" | 24" - 26" | 26.5" - 29" |
HIP | 23" - 24" | 25" - 26" | 27" - 28.5" | 29.5" - 32" | 32.5" - 35" |
HEIGHT | 40" - 44" | 45" - 48" | 49" - 53" | 54" - 57" | 58" - 63" |
WOMEN
SIZE | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
BUST | 30" - 31.5" | 32" - 33.5" | 34" - 35.5" | 36" - 38" | 38" - 39.5" | 40" - 41.5" |
WAIST | 22" - 23.5" | 24" - 26" | 26.5" - 27.5" | 28" - 30" | 30.5" - 32" | 32.5" - 34" |
HIP | 33.5" - 34" | 34.5" - 36" | 36.5" - 38" | 38.5" - 40" | 40.5" - 42" | 42.5" - 44" |
WOMEN PLUS
SIZE | 1X | 2X | 3X | 4X |
---|---|---|---|---|
BUST | 46" - 48" | 49" - 51" | 52" - 54" | 55" - 58" |
WAIST | 40" - 42" | 43" - 45" | 46" - 48" | 49" - 52" |
HIP | 48" - 50" | 51" - 54" | 55" - 57" | 58" - 60" |
GIRLS
SIZE | XS | S | M | L | XL |
---|---|---|---|---|---|
CHEST | 22" - 23.5" | 24" - 25.5" | 26" - 27" | 28" - 30" | 31" - 33" |
WAIST | 20" - 20.5" | 21" - 21.5" | 22" - 26.5" | 24" - 26" | 26.5" - 29" |
HIP | 23" - 24" | 25" - 26" | 27" - 28.5" | 29.5" - 32" | 32.5" - 35" |
HEIGHT | 40" - 44" | 45" - 48" | 49" - 53" | 54" - 57" | 58" - 63" |